The small ARLA team works in close collaboration with a network of ARLA Regional Coordinators and Regional Partner institutions on the Global Amphibian Assessment.
The Coordinators lead the GAA in their regions, and some regions also have institutional partners. We are still looking for Coordinators for a number of regions and are also very keen to partner with new institutions to help implement the GAA regionally. Please contact the ARLA team if you are interested in joining the GAA Partnership or being involved in the GAA.
GAA Regional Partner Institutions

Regional ARLA Coordinators
| GAA Region | ARLA Coordinators | Institutional Partners | |
| Australasia | |||
| Australia | Jodi Rowley and Conrad Hoskin | ||
| Fiji and Palau | |||
| Melanesia | Stephen Richards and Paul Oliver | ||
| New Zealand | Sally Wren | ||
| Caribbean | |||
| Caribbean | |||
| East Asia | |||
| China | Jiang Jian-Ping | ||
| Japan | |||
| Korea | Amaël Borzée | ||
| Europe, West, and Central Asia | |||
| Commonwealth of Independent States (CIS) and Mongolia | Artem Kidov | ||
Europe | Jelka Crnobrnja Isailović and Vincenzo Ferri | ||
| West and Central Asia | Uğur Kaya and Pritpal Soorae | ||
| Mesoamerica | |||
| Costa Rica | Gerardo Chaves | ||
| El Salvador | Francisco Samuel Álvarez Calderón | ||
| Guatemala and Belize | Carlos Vásquez Almazán | Museo de Historia Natural Universidad San Carlos de Guatemala | |
| Honduras | Franklin Castaneda | ||
| Mexico | Georgina Parra-Olea | ||
| Panama | Roberto Ibáñez | ||
| North Africa | |||
| North Africa | |||
| Sub-Saharan Africa | |||
| East Africa | Simon Loader | ||
| Madagascar and Mayotte | Andolalao Rakotoarison and Angelica Crottini | Miaro ny Sahona (MISA) | |
| Seychelles | Simon Maddock and Jim Labisko | University of Seychelles, Newcastle University (UK) | |
| Southern Africa | Jeanne Tarrant and Joshua Weeber | Anura Africa and Endangered Wildlife Trust | |
| West and Central Africa | N’Goran Germain Kouamé and Nono Legrand Gonwouo | ||
| North America | |||
| Canada | |||
| USA | Dede Olsen | ||
| South America | |||
| Argentina | Marcos Vaira | ||
| Bolivia | Arturo Muñoz Saravia and Claudia Fabiola Cortez Fernandez | ||
| Brazil | Iberê Machado | Instituto Boitata | |
| Chile | Claudio Azat Soto | Universidad Andrés Bello | |
| Colombia | José Nicolas Urbina Cardona | ||
| Ecuador | Diego F. Cisneros-Heredia | ||
| Guiana Shield | |||
| Paraguay | |||
| Peru | Alessandro Catenazzi and Rudolf von May | ||
| Uruguay | |||
| Venezuela | Margarita Lampo and Celsi Señaris | ||
| South Asia | |||
| Mainland South Asia | Karthikeyan Vasudevan and Gururaja KV | ||
| Bangladesh | M. Monirul H. Khan | Jahangirnagar University | |
| Bhutan | Jigme Wangyal | ||
| Nepal | Santosh Bhattarai | Nepal Conservation and Research Centre | |
| Pakistan | Muhammad Rais | ||
| Sri Lanka | Madhava Meegaskumbura, Nayana Wijayathilaka and Gajaba Ellepola | ||
| Southeast Asia | |||
| Indonesia | Mirza D. Kusrini | ||
| Mainland Southeast Asia (Cambodia, Laos, Myanmar, Thailand, Viet Nam) | Truong Nguyen (Viet Nam), Anchalee Aowphol (Thailand), Neang Thy (Cambodia), Somphouthone Phimmachak (Laos) | ||
| Malaysia (Peninsular and Borneo) | Chan Kinn Onn and Evan Quah | ||
| Philippines | Arvin Diesmos | ||
| Taxonomic Group | |||
| Caecilians | David Gower |
